SHARP MX 3640N

1 790,00 € HT
2 148,00 €
TTC
Excellent
Livraison rapide
Commandez aussi par téléphone
09 80 71 83 89Lun-Ven / 09H - 13H, 14H - 18H30
Copieur Retour location
Laser Couleur Multifonction
A4 - A3
Laser Couleur Multifonction
A4 - A3
General
| Type | Desktop | |
|---|---|---|
| Engine speed | A4 (8 1/2" x 11")*1: Max. 36/31/26 ppm A3 (11" x 17"): Max. 17/15/14 ppm |
|
| Control panel display | 10.1-inch colour LCD touchscreen | |
| Paper size | Max. A3 wide (12" x 18"), min. A5 (5 1/2" x 8 1/2")*2 | |
| Paper capacity (80 g/m2) | Standard | 600 sheets (500-sheet tray and 100-sheet multi-bypass tray) |
| Maximum | 6,600 sheets (600 sheets & optional 500 + 2,000-sheet tray and 3,500-sheet tray) |
|
| Paper weight | Tray | 60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) |
| Multi-bypass tray | 55 g/m2 to 300 g/m2 (13 lbs bond to 110 lbs cover) | |
| Warm-up time*3 | 18 sec. | |
| Memory | 4GB (copy/print shared) 320GB HDD*4 | |
| Power requirements | Rated local AC voltage ±10%, 50/60 Hz | |
| Power consumption | Max. 1.84 kW (220 to 240V), max. 1.44 kW (100 to 127V) | |
| Dimensions (W x D x H) | MX-3640N | 608 x 681 x 834 mm (23 15/16" x 26 13/16" x 32 61/64") |
| MX-3140N/2640N | 608 x 659 x 834 mm (23 15/16" x 25 15/16" x 32 61/64") | |
| Weight (approx.) | 76 kg (167.5 lbs) | |
Copier
| Original paper size | Max. A3 (11" x 17") | |
|---|---|---|
| First copy time*5 | MX-3640N | Full colour: 6.8 sec. B/W: 5.2 sec. |
| MX-3140N | Full colour: 7.9 sec. B/W: 5.8 sec. | |
| MX-2640N | Full colour: 8.1 sec. B/W: 5.9 sec. | |
| Continuous copy | Max. 999 copies | |
| Resolution | Scan (colour) | 600 x 600 dpi |
| Scan (B/W) | 600 x 600 dpi, 600 x 400 dpi, 600 x 300 dpi | |
| 600 x 600 dpi, 9,600 (equivalent) x 600 dpi (depending on copy mode) | ||
| Gradation | Equivalent to 256 levels | |
| Zoom range | 25 to 400% (25 to 200% using RSPF) in 1% increments | |
| Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) | |
Network Scanner
| Scan method | Push scan (via control panel), pull scan (TWAIN-compliant application) | |
|---|---|---|
| Scan speed*6 | Colour & B/W | Max. 50 originals/min. |
| Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi |
| Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 to 9,600 dpi via user setting*7 | |
| File formats | TIFF, PDF, PDF/A, encrypted PDF, compact PDF*8, JPEG*9, XPS | |
| Scanner utility | Sharpdesk | |
| Scan destinations | Scan to e-mail/desktop/FTP server/network folder (SMB)/ USB memory | |
Document Filing
| Document filing capacity*10 | Main and custom folders: 20,000 pages or 3,000 files |
|---|---|
| Quick file folder: 10,000 pages or 1,000 files | |
| Stored jobs*11 | Copy, print, scan, fax |
| Storage folders | Quick file folder, main folder, custom folder (max. 1,000 folders) |
| Confidential storage | Password protection |
Network Printer
| Resolution | 1,200 x 1,200 dpi; 600 x 600 dpi; 9,600 (equivalent) x 600 dpi | |
|---|---|---|
| Interface | USB 2.0, 10Base-T/100Base-TX/1000Base-T | |
| Supported OS | Windows Server® 2003, Windows Server® 2003 R2, Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Vista®, Windows® 7, Windows® 8, Windows® 8.1, Mac OS X 10.4, 10.5, 10.6, 10.7, 10.8, 10.9, 10.10 | |
| Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) | |
| Printing protocols*12 | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP | |
| PDL | Standard | PCL 6 emulation, Adobe® PostScript® 3™ |
| Option | XPS | |
| Available fonts | 80 fonts for PCL, 139 fonts for Adobe PostScript 3 | |
SHARPMX3640N
130 kg
Fiche technique
- Garantie
Livraison Rapide
Garantie et SAV
Service Client
Paiement sécurisé