KONICA MINOLTA BIZHUB C3350

1 399,00 € HT
1 678,80 €
TTC
Excellent
Livraison rapide
Commandez aussi par téléphone
09 80 71 83 89Lun-Ven / 09H - 13H, 14H - 18H30
Copieur Retour location
Laser Couleur Multifonction
Format A4
Caractéristiques
| Vitesse de copie/impression A4 (N et B) | Up to 33 ppm |
|---|---|
| Vitesse de copie/impression A4 (Couleur) | Up to 33 ppm |
| Vitesse de copie/impression A4 (N et B) en Recto/Verso | Up to 33 ppm |
| Vitesse de copie/impression A4 (Couleur) en Recto/Verso | Up to 33 ppm |
| Temps de sortie de la 1ère page (N et B) | 9.0 sec. |
| Temps de sortie de la 1ère page (Couleur) | 10.0 sec. |
| Préchauffage | Approx. 30 sec. |
| Résolution copie | 600 x 600 dpi |
| Niveaux de Gris | 256 gradations |
| Multi-copie | 1 - 999 |
| Format | Max. A4 |
| Taux de Zoom | 25-400% in 0.1% steps; auto-zooming |
| Fonctionnalités Copie | Electronic sorting; multi-job; adjustments (contrast, sharpness, image density); proof copy; interrupt mode; colour mode;separate scan; sort/group; combination; original selection; ID card copy; 2-in1; 4-in-1 |
Caractéristiques impression
| Résolution d’impression (ppp) | 600 x 600 dpi 1200 x 1,200 dpi (reduced speed) |
|---|---|
| Langage d’impression | PCL 5e/c Emulation, PCL XL Ver. 3.0 Emulation, PostScript 3 Emulation (3016), XPS Ver. 1.0, OpenXPS, PDF 1.7 |
| Systèmes d’exploitation | Windows XP (32/64), Windows Vista (32/64), Windows 7 (32/64), Windows 8 (32/64), Windows Server 2003 (32/64), Windows Server 2003 R2 (32/64), Windows Server 2008 (32/64), Windows Server 2008 R2, Windows Server 2012, Macintosh OS X Ver. 10.2.8 or later, Linux |
| Polices | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
| Fonctionnalités d’impression | Direct print of TIFF, XPS, PDF and OOXML (DOCX, XLSX, PPTX); secure print; combination; n-up; poster; booklet page order; watermark |
Caractéristiques numérisation
| Vitesse de numérisation couleur | Up to 35 opm |
|---|---|
| Vitesse de numérisation N et B | Up to 35 opm |
| Résolution | Max.: 600 x 600 dpi |
| Types de scan | Scan-to-eMail, Scan-to-SMB, Scan-to-FTP, Scan-to-HDD, Scan-to-USB, Scan-to-WebDAV, Network TWAIN scan |
| Format Fichiers | JPEG; TIFF; PDF; PDF/A (1b); Compact PDF; XPS |
| Destinations des scans | 2,100 (single + group); LDAP support |
| Fonctions | Up to 400 job programs |
Caractéristiques fax
| Compatibilité | Super G3 (optional) |
|---|---|
| Type de transmission | Analogue i-Fax |
| Résolution Fax | Max.: 600 x 600 dpi (ultra-fine) |
| Mode de compression | MH; MR; MMR; JBIG |
| Vitesse du modem | Up to 33.6 Kbps |
| Destinations | 2,100 (single + group) |
| Fonctionnalités | Time shift; PC-Fax; fax forwarding; up to 400 program dials |
Caractéristiques Système
| Mémoire système standard (Mo) | 1024 |
|---|---|
| Disque dur standard | 320 |
| Interfaces standard | 10-Base-T/100-Base-TX/1,000-Base-T Ethernet; USB 2.0 |
| Protocoles réseau | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP; HTTPS |
| Type de trame | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
| Chargeur de documents | Up to 50 originals; A5 - A4; 50 - 128 gsm; reverse automatic document feeder |
| Format papier | A6 - A4, customised paper sizes |
| Grammage papier | 60 - 210 gsm |
| Capacité papier | Standard: 650 sheets Max.: 1,650 sheets |
| Alimentation papier standard | Magasin 1: 550 sheets, A6 - A4, 60 - 210 gsm Introduction manuelle: 100 sheets, A6 - A4, custom sizes, 60 - 210 gsm |
| Alimentation papier optionelle | Magasin 3: 500 sheets, A4, 60 - 90 gsm |
| Recto Verso | A4; 60 - 210 gsm |
| Mode finition (option) | Staple (off-line) |
| Capacité de sortie (sans module de finition) | Max.: 250 sheets |
| Capacité d’agrafage | Max.: 20 sheets (off-line stapling) |
| Volume moyen mensuel | 6,500 pages |
| Volume maximum mensuel | 120,000 pages |
| Durée de vie Toner Noir et Blanc | 10,000 pages |
| Durée de vie Toner Couleur | 10,000 pages |
| Durée de vie tambour | 50,000 pages |
| Durée de vie unité image | 50,000 pages |
| Consommation électrique | 220 - 240 V/50/60 Hz, less than 1.7 kW |
| Dimensions (LxPxH, mm) | 555 x 584 x 603 mm |
| Poids | Approx. 47.5 kg |
Fonctionnalités
| Securité | ISO 15408 EAL3 (in evaluation); IP filtering and port blocking; SSL2; SSL3 and TSL1.0 network communication; IPsecsupport; IEEE 802.1x support; user authentication; secure print; hard disk overwrite (8 standard types); hard disk data encryption, copy protection (print only) |
|---|---|
| Compatibilité | Up to 1,000 user accounts; Active Directory supportID card authentication optional |
| Logiciels | PageScope Net Care Device ManagerPageScope Data AdministratorPageScope Direct PrintPrint Status NotifierDriver Packaging UtilityPageScope Mobile |
KONICAMINOLTABIZHUBC23350
130 kg
Livraison Rapide
Garantie et SAV
Service Client
Paiement sécurisé